Steel Coil shot blasting cleaning machine
Product Description
Usage:
Steel Coil shot blasting machine made, Cleaning Equipments in the processing refers to the former (that is, a state of raw materials) for shot blasting the surface rust and painted with a protective coat of processing technology. After pre-treatment of steel products can improve the mechanical and corrosion-resistant metal components ability of anti-fatigue properties of steel, extending its life;
1.Steel Wire Coil Rope shot blasting machine Paramter:
| Type | QPY3000 | QPY3800 | QPY5500 | QPY7000 | |
| Wire coil | Wire Dia.(mm) | φ4.5-38 | |||
| Wire coil Max Dia.(mm) | 1500mm | ||||
| Wire coil Min Inside Dia. (mm) | 800mm | ||||
| Wire coil loose condition Length (mm) | 2800 | 3800 | 5300 | 6800 | |
| Wire coil weight (kg) | ≤2500kg | ≤2500kg | ≤2500kg | ≤2500kg | |
| productivity | 15-25 min/coil | ||||
| Blast wheel | Qty | 6 | 6 | 8 | 10 | 
| Blasting quantity (kg/min) | 250-600 | 300-720 | 300-720 | 300-720 | |
| Power (kw) | 15-37 | 18.5-45 | 18.5-45 | 18.5-45 | |
| Total power (kw) | 190-720kw | ||||
| Power parameters to the specific requirements of customers design parameters | |||||
2. H beam roller conveyor type shot blasting machine Paramter:
| Parameter | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 | 
| The effective cleaning width(mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 
| Dimesion of inlet opening | 1600*800 | 1200*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 | 
| The length of cleaning workpiece(mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 | 
| The speed of conveyer(m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 
| The thickness of cleaning steel sheet (mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 | 
| Shot ball flow rate (kg/min) | 4*120 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 | 
| The shot ball first loading (kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 | 
| Roll brush adjusting height (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 | 
| Air capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 | 
| Total power (kw) | 90 | 78.3 | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image